1
/
of
1
My Store
Secret Training Stealth Training Mix Powder (600g)
Secret Training Stealth Training Mix Powder (600g)
Regular price
370 SEK
Regular price
Sale price
370 SEK
Unit price
/
per
Tax included.
Couldn't load pickup availability
Slow release carbohydrate and hydration drink mix.
- 1 x 600g
- Slow release carbohydrates
- Electrolytes
- Developed with Pro Team
- Ideal for fat burning training
- Natural Flavouring
Download more information about Training Mix (PDF)
Ingredients
Isomaltilose, Electrolyte mix (Sodium citrate, Calcium citrate, Magnesium citrate, Zinc citrate). Resistant dextrin, Natural flavouring, Citric acid, Sweetener (Stevia), Vitamin mix (C, B3, B5, B6, B2, B1, Folic acid, B12).
Directions for Use
Add 2 level scoops (25g) to 600ml of water, shake vigorously. Consume within 24 hours of mixing.
Nutritional Information
Nutritional Info. | Per 100g | 25g serving | |
---|---|---|---|
Energy | 1356kj/kcal | 339kj/80kcal | |
Fat | 0g | 0g | |
Carbohydrate | 80g | 20g | |
of which sugars | 77g | 19g | |
Fibre | 5g | 1.2g | |
Protein | 0g | 0g | |
Salt | 3.5g | 0.9g | |
Minerals | RDA | ||
Calcium | 400mg | 100mg | 13% |
Potassium | 400mg | 100mg | 5% |
Magnesium | 100mg | 25mg | 7% |
Zinc | 2.6mg | 0.7mg | 7% |
Vitamins | |||
C | 72mg | 18mg | 22% |
B3 | 12mg | 3.0mg | 19% |
B6 | 3.2mg | 0.8mg | 57% |
B5 | 2.9mg | 0.7mg | 12% |
B1 | 0.8mg | 0.2mg | 18% |
B2 | 0.8mg | 0.2mg | 18% |
Folic Acid | 34ug | 8.4ug | 4% |
B12 | 3.5ug | 0.9ug | 35% |
Share
